<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: EntreCard.com: My smart move for the week.</title>
	<atom:link href="http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/</link>
	<description>Everything new in technology news</description>
	<pubDate>Wed, 07 Jan 2009 11:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2288</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 14 Dec 2007 03:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2288</guid>
		<description>Nishan: I see your point there.  However, I must play devil's advocate a little.  I think EC is growing at a great rate right now (about 100-200 new users per day) and, in my opinion, they're hitting their critical mass, that point at which the site should really take off.  All the marketing blogs are because those guys work hard to get more readers and make more money.  I'm going to guess that there will be a lot more diversified crowd at Entrecard.com going into 2008.  That said, I think we've gotten in at a great time, when it's still growing and learning.  I've already noticed how some member suggestions have helped mold the feature set, and I'm impressed with their response in general.</description>
		<content:encoded><![CDATA[<p>Nishan: I see your point there.  However, I must play devil&#8217;s advocate a little.  I think EC is growing at a great rate right now (about 100-200 new users per day) and, in my opinion, they&#8217;re hitting their critical mass, that point at which the site should really take off.  All the marketing blogs are because those guys work hard to get more readers and make more money.  I&#8217;m going to guess that there will be a lot more diversified crowd at Entrecard.com going into 2008.  That said, I think we&#8217;ve gotten in at a great time, when it&#8217;s still growing and learning.  I&#8217;ve already noticed how some member suggestions have helped mold the feature set, and I&#8217;m impressed with their response in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishan Stepak</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2287</link>
		<dc:creator>Nishan Stepak</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2287</guid>
		<description>I really like Entrecard so far.  My main beef with it is that in my category, they don't have a lot of blogs.  They have exactly 3 book blogs.  They also have only 14 writing blogs, and 4 eco-blogs.  But this allows me to have some focus.  It would be nice if they brought in some more art/literary/writing blogs, it would make the site more interesting.  They have way too many money making and marketing blogs and lead to diversify a bit mroe.</description>
		<content:encoded><![CDATA[<p>I really like Entrecard so far.  My main beef with it is that in my category, they don&#8217;t have a lot of blogs.  They have exactly 3 book blogs.  They also have only 14 writing blogs, and 4 eco-blogs.  But this allows me to have some focus.  It would be nice if they brought in some more art/literary/writing blogs, it would make the site more interesting.  They have way too many money making and marketing blogs and lead to diversify a bit mroe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2233</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2233</guid>
		<description>admin: They say a picture is worth a thousand words.  I can't wait to see my stats at the end of this month.</description>
		<content:encoded><![CDATA[<p>admin: They say a picture is worth a thousand words.  I can&#8217;t wait to see my stats at the end of this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin@heavilytrafficked.com</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2232</link>
		<dc:creator>admin@heavilytrafficked.com</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2232</guid>
		<description>Cool, I looked at your alexa chart:
http://alexa.com/data/details/traffic_details/joetech.com

and noticed it looks alot like MY alexa chart, after I started using Entrecard in November:
http://www.alexa.com/data/details/traffic_details/heavilytrafficked.com

Entrecard is the best thing to ever happen to blogging</description>
		<content:encoded><![CDATA[<p>Cool, I looked at your alexa chart:<br />
<a href="http://alexa.com/data/details/traffic_details/joetech.com" rel="nofollow">http://alexa.com/data/details/traffic_details/joetech.com</a></p>
<p>and noticed it looks alot like MY alexa chart, after I started using Entrecard in November:<br />
<a href="http://www.alexa.com/data/details/traffic_details/heavilytrafficked.com" rel="nofollow">http://www.alexa.com/data/details/traffic_details/heavilytrafficked.com</a></p>
<p>Entrecard is the best thing to ever happen to blogging</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2229</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2229</guid>
		<description>Andy:  The only downside is that I've just noticed that it's not showing up at all in IE and the EntreCard server is too swamped right now for me to continue browsing the forums for a solution. =(</description>
		<content:encoded><![CDATA[<p>Andy:  The only downside is that I&#8217;ve just noticed that it&#8217;s not showing up at all in IE and the EntreCard server is too swamped right now for me to continue browsing the forums for a solution. =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/comment-page-1/#comment-2228</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joetech.com/2007/12/12/entrecardcom-my-smart-move-for-the-week/#comment-2228</guid>
		<description>I too have experienced the same trend.  I have been having great luck.  John Chow is even advertising on my site which is kind of cool.  Most of the time, as I see yours is, my ad spot is full.  If's fun for sure.</description>
		<content:encoded><![CDATA[<p>I too have experienced the same trend.  I have been having great luck.  John Chow is even advertising on my site which is kind of cool.  Most of the time, as I see yours is, my ad spot is full.  If&#8217;s fun for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
