JoeTech.com
### Home | Contact | About Joe Tech | Advertise | Get Reviewed | Tools ###

76 Web Ranked Candidates For President

Posted in Communication, Uncategorized by User ImageJoe on the September 22nd, 2007

The U.S. Presidential election has been heating up well before we vote in 2008 and a lot more of the ~235 candidates (includes potential, announced, running, and withdrawn) listed at http://www.vote-smart.org are taking web campaigning seriously, as they should.

Because we’re talking about web campaigning, I divided the candidate’s web site’s Alexa rank by its Google Page Rank (using 10,000,000 for the Alexa rank when none was available) to come up with a simple “web score”.

Here’s the top 5:

# Candidate Google PR Alexa Rank Web Score
1 Barack Hussein Obama Jr. ******* 22,551 3,222
2 Hillary Rodham Clinton ****** 24,093 4,016
3 Ronald Ernest Paul ** 20,222 10,111
4 John Reid Edwards ****** 66,688 11,115
5 Willard Mitt Romney ****** 78,938 13,156

Obviously, Barack Obama is the web’s next SEO guru, or he’s hired a capable web marketing firm to put him on top. Will it make a difference in the upcoming election? I think so. Will it make enough of a difference? Only time will tell, but there’s still plenty of time for other candidates to take a cue from the only PR7 candidate on this list.

…and here’s the rest:

6 Candidate Google PR Alexa Rank Web Score
7 Rudolph W. Giuliani ****** 125,055 20,843
8 Maurice Robert Gravel ****** 169,985 28,331
9 John Sidney McCain III ***** 144,333 28,867
10 Fred Dalton Thompson **** 139,887 34,972
11 Joseph R. Biden Jr. ****** 222,965 37,161
12 Bill Richardson ****** 237,610 39,602
13 Samuel D. Brownback ****** 328,365 54,728
14 Michael D. Huckabee **** 219,294 54,824
15 Duncan L. Hunter ****** 397,286 66,214
16 Tom Gerald Tancredo ****** 410,933 68,489
17 Dennis J. Kucinich 159,181 159,181
18 John H. Cox ***** 1,003,772 200,754
19 Steve W. Cubby ***** 1,239,136 247,827
20 John Taylor Bowles **** 1,039,165 259,791
21 Christopher J. Dodd 293,475 293,475
22 Alan L. Keyes **** 1,291,836 322,959
23 George David Joseph Phillies **** 1,363,135 340,784
24 Terry Lee Barkdull **** 1,400,865 350,216
25 Frank Edward McEnulty ***** 2,665,986 533,197
26 Robert G. Jackson **** 4,252,435 1,063,109
27 Randolph Wilson Crow **** 4,993,909 1,248,477
28 Joseph Charles Schriner ***** 6,258,456 1,251,691
29 Joseph Martyniuk Jr. ** 2,552,083 1,276,042
30 Dal Anthony LaMagna 1,506,062 1,506,062
31 Michael Paul Jingozian *** 4,608,857 1,536,286
32 Kat Swift **** 6,353,556 1,588,389
33 Orion Karl Daley **** 6,621,919 1,655,480
34 Lee L. Mercer Jr. 1,739,470 1,739,470
35 Jeffrey Charles Petkevicius *** 5,848,018 1,949,339
36 Michael Charles Smith ***** 10,000,000 2,000,000
37 Donald Kenneth Allen *** 6,429,490 2,143,163
38 Raymond Louis McKinney 2,241,639 2,241,639
38 David Allen Koch **** 9,856,825 2,464,206
39 Robert Milnes **** 10,000,000 2,500,000
40 Peter Samuel Grasso Jr. **** 10,000,000 2,500,000
41 Hugh Cort III **** 10,000,000 2,500,000
42 Mildred T. Howard **** 10,000,000 2,500,000
43 Daniel J. Imperato **** 10,000,000 2,500,000
44 Richard Michael Smith **** 10,000,000 2,500,000
45 Alden Link **** 10,000,000 2,500,000
46 Keith Robert Sprankle 2,652,136 2,652,136
47 James Hatton McCall ** 5,865,403 2,932,702
48 Frank D. Zilaitis 3,024,158 3,024,158
49 Mark Irwin Klein *** 10,000,000 3,333,333
50 Michael Keith Forrester *** 10,000,000 3,333,333
51 Kent Philip Mesplay *** 10,000,000 3,333,333
52 Ruth Bryant White *** 10,000,000 3,333,333
53 Susan Gail Ducey *** 10,000,000 3,333,333
54 Edward Allan Buck *** 10,000,000 3,333,333
55 Karl Everett Krueger *** 10,000,000 3,333,333
56 John Joseph Kennedy *** 10,000,000 3,333,333
57 Warren R. Ashe *** 10,000,000 3,333,333
58 Jack Shepard 3,428,953 3,428,953
59 James Creighton Mitchell Jr. ** 10,000,000 5,000,000
60 Michael Moriarty ** 10,000,000 5,000,000
61 Sal Mohamed ** 10,000,000 5,000,000
62 Blake Ashby ** 10,000,000 5,000,000
63 John Douglas Blyth 5,864,685 5,864,685
64 Vernon Edgar Wuensche 10,000,000 10,000,000
65 James Wellington Wright 10,000,000 10,000,000
66 Kelcey Brian Wilson 10,000,000 10,000,000
67 Virginia Algar 10,000,000 10,000,000
68 George Brent Baily Jr. 10,000,000 10,000,000
69 Willie Felix Carter 10,000,000 10,000,000
70 Dory Frank 10,000,000 10,000,000
71 Danny M. Francis 10,000,000 10,000,000
72 Daniel A. Gilbert 10,000,000 10,000,000
73 Wrendo Johnson P. Godwin 10,000,000 10,000,000
74 Jon A. Greenspon 10,000,000 10,000,000
75 Albert Howard * 10,000,000 10,000,000
76 Bradley K. Lord-Leutwyler 10,000,000 10,000,000

Don’t forget to Digg this and link back here. I need a good page rank when I run in Election ‘12.

A recent web hosting service review showed an interesting listing of web-ranked presidential candidates. The review also depicted a variety of well-round web hosting services that have achieved higher rankings in the latest ratings. Among them, lunarpages had good points for its high up time while startlogic earned more credit for its diverse service packages. The web hosting jobs were also advertised to hunt for the human capital.

Rate this:
2.5
If you liked this Joe Tech article, subscribe to the RSS feed for daily updates.

Submit this story to: [ del.icio.us] [ Stumble it!] [Add to Mixx!]

5 Responses to '76 Web Ranked Candidates For President'

Subscribe to comments with RSS or TrackBack to '76 Web Ranked Candidates For President'.


  1. on September 23rd, 2007 at 3:32 am

    LOL! Cool idea :)

    Rate this:
    2.9
  2. no imagejoe (Who am I?) said,

    on September 23rd, 2007 at 10:41 am

    Thanks. I like the blog and congrats on the Adsense/Adwords earnings.

    Rate this:
    2.5

  3. on October 4th, 2007 at 9:40 am

    Check out Blake Ashby’s website at ashby2008.com, you will find information on his campaign platform and sign up for his Issues email list.
    Ashby2008.com

    Rate this:
    2.5

  4. on March 21st, 2008 at 9:04 pm

    [...] we’ll learn that Senator John McCain’s Passport file has also been breached. What about everyone else who was running and what about everyone who was not running? Do you think Ashley Dupré and Elliot Spitzer’s [...]


  5. on October 2nd, 2008 at 12:14 pm

    [...] over a year ago, I wrote about 76 presidential candidates and how they rank on the web. I gave each one’s campaign site my own “web score”, which was pretty much just [...]

Leave a Reply

Search JoeTech.com


Meet Joe Tech

No events scheduled.

Subscribe




Subscribe by Email





Friends


Tweets @ Me


Archives


Sponsors


Latest news of the domain name industry

Entrecard Slots!


Free Ad Slots!


Bla.st



 
Popular Posts
 • Nine Inch Nails - Music 2.0
 • How to Protect Your Private Inf...
 • VentureOne 100mph Hybrid Looks Good
 • How To Replace A Dell Inspiron Laptop Heat Sink And Fan Assembly
 • 76 Web Ranked Candidates For President
 
 
Copyright © 2008

Joe Colburn
 
FireStats icon Powered by FireStats